"铁路乌鲁木齐局集团有限公司 通信信号器材维修用料招标公告 (招标编号: WTJDZ2023K-013 )","notCont":"\n
公开招标公告
\n
通信信号器材维修用料(项目名称)招标公告\n(招标编号:
WTJDZ2023K-013)\n
\n
1.招标条件
\n
铁路乌鲁木齐局集团有限公司现就
通信信号器材维修用料 采购项目进行公开招标。本项目采购资金已落实,具备招标条件。\n\n
2.项目概况与招标范围
\n本项目共
7 个包件,各包件标的名称、数量、规格、资格要求等内容如下:\nWTJDZ2023K-013-1(通信信号器材维修用料 钢轨引接线等(73包))\n
\n\n\n\n包件号\n | \n\n序号\n | \n\n物资编号\n | \n\n物资名称\n | \n\n规格型号\n | \n\n计量单位\n | \n\n数量\n | \n
\n\n\n1\n | \n\n1\n | \n\n656000000070\n | \n\n裸钢丝绳钢轨引接线\n | \n\nφ1.2mm 19股 长9000mm\n | \n\n根\n | \n\n400\n | \n
\n\n\n2\n | \n\n656000010078\n | \n\n裸线钢丝绳钢轨接续线\n | \n\nφ1.2mm 37股 1200m(电化)\n | \n\n根\n | \n\n11400\n | \n
\n\n\n3\n | \n\n656000010079\n | \n\n裸钢丝绳钢轨接续线\n | \n\nφ1.2mm 37股 900mm(电化)\n | \n\n根\n | \n\n1500\n | \n
\n\n\n4\n | \n\n656010000002\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长1100mm\n | \n\n根\n | \n\n100\n | \n
\n\n\n5\n | \n\n656010000007\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长1600mm\n | \n\n根\n | \n\n780\n | \n
\n\n\n6\n | \n\n656010000009\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长1800mm\n | \n\n根\n | \n\n630\n | \n
\n\n\n7\n | \n\n656010000011\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长2000mm\n | \n\n根\n | \n\n220\n | \n
\n\n\n8\n | \n\n656010000027\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长3600mm\n | \n\n根\n | \n\n810\n | \n
\n\n\n9\n | \n\n656010000030\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长3900mm\n | \n\n根\n | \n\n500\n | \n
\n\n\n10\n | \n\n656010000036\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长4500mm\n | \n\n根\n | \n\n50\n | \n
\n\n\n11\n | \n\n656010000046\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长5500mm\n | \n\n根\n | \n\n200\n | \n
\n\n\n12\n | \n\n656010000061\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长7000mm\n | \n\n根\n | \n\n16\n | \n
\n\n\n13\n | \n\n656010000065\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 19股 长9000mm\n | \n\n根\n | \n\n16\n | \n
\n\n\n14\n | \n\n656010000156\n | \n\n轨道箱盒引接线\n | \n\nφ1.2mm 19股 3600\n | \n\n根\n | \n\n30\n | \n
\n\n\n15\n | \n\n656010100019\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 37股 长2800mm\n | \n\n根\n | \n\n40\n | \n
\n\n\n16\n | \n\n656010100033\n | \n\n防混防腐钢轨引接线\n | \n\nφ1.2mm 37股 长4200mm\n | \n\n根\n | \n\n20\n | \n
\n\n\n17\n | \n\n656010100103\n | \n\n防混防腐扼流变压器箱引接线\n | \n\nφ1.2mm 37股 长1600mm (电化)\n | \n\n根\n | \n\n130\n | \n
\n\n\n18\n | \n\n656010100104\n | \n\n防混防腐扼流变压器箱引接线\n | \n\nφ1.2mm 37股 长3600mm(电化)\n | \n\n根\n | \n\n340\n | \n
\n\n\n19\n | \n\n656010100108\n | \n\n防混防腐扼流变压器箱引接线\n | \n\nφ1.2mm 37股 长2000mm(电化)\n | \n\n根\n | \n\n340\n | \n
\n\n\n20\n | \n\n656010100114\n | \n\n防混防腐扼流变引接线\n | \n\nφ1.2mm 37股 4200mm13.5塞钉\n | \n\n根\n | \n\n230\n | \n
\n\n\n21\n | \n\n656010100115\n | \n\n防混防腐扼流变引接线\n | \n\nφ1.2mm 37股 2200mm13.5塞钉\n | \n\n根\n | \n\n200\n | \n
\n\n\n22\n | \n\n656010100390\n | \n\n轨道箱盒引接线\n | \n\nΦ1.2mm 19股 1600\n | \n\n根\n | \n\n30\n | \n
\n\n\n23\n | \n\n656020000000\n | \n\n调谐设备钢包铜引接线\n | \n\n70平方 2m\n | \n\n根\n | \n\n90\n | \n
\n\n\n24\n | \n\n656020000001\n | \n\n调谐设备钢包铜引接线\n | \n\n70平方 3.7m\n | \n\n根\n | \n\n90\n | \n
\n\n\n25\n | \n\n656020000003\n | \n\n调谐设备钢包铜引接线\n | \n\n70平方 2m/ 3.7m\n | \n\n根\n | \n\n250\n | \n
\n\n\n26\n | \n\n656020000005\n | \n\n调谐设备钢包铜引接线\n | \n\n70平方 1.8m\n | \n\n根\n | \n\n250\n | \n
\n\n\n27\n | \n\n656020000006\n | \n\n调谐设备钢包铜引接线\n | \n\n70平方 3.6m\n | \n\n根\n | \n\n250\n | \n
\n\n\n28\n | \n\n656110100003\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 19股 长900mm (非电化) —\n | \n\n根\n | \n\n1480\n | \n
\n\n\n29\n | \n\n656110100006\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 19股 长1200mm (非电化) —\n | \n\n根\n | \n\n420\n | \n
\n\n\n30\n | \n\n656110100008\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 19股 长1400mm (非电化) —\n | \n\n根\n | \n\n30\n | \n
\n\n\n31\n | \n\n656110100010\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 19股 长1600mm (非电化) —\n | \n\n根\n | \n\n240\n | \n
\n\n\n32\n | \n\n656110100024\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 19股 长3000mm (非电化) —\n | \n\n根\n | \n\n20\n | \n
\n\n\n33\n | \n\n656110100030\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 19股 长3600mm (非电化) —\n | \n\n根\n | \n\n190\n | \n
\n\n\n34\n | \n\n656110110003\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长900mm (电化) —\n | \n\n根\n | \n\n2880\n | \n
\n\n\n35\n | \n\n656110110004\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长1000mm (电化) —\n | \n\n根\n | \n\n20\n | \n
\n\n\n36\n | \n\n656110110005\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长1100mm (电化) —\n | \n\n根\n | \n\n200\n | \n
\n\n\n37\n | \n\n656110110006\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长1200mm (电化) —\n | \n\n根\n | \n\n2660\n | \n
\n\n\n38\n | \n\n656110110008\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长1400mm (电化) —\n | \n\n根\n | \n\n510\n | \n
\n\n\n39\n | \n\n656110110010\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长1600mm (电化) —\n | \n\n根\n | \n\n1660\n | \n
\n\n\n40\n | \n\n656110110012\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长1800mm (电化) —\n | \n\n根\n | \n\n770\n | \n
\n\n\n41\n | \n\n656110110013\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长1900mm (电化) —\n | \n\n根\n | \n\n20\n | \n
\n\n\n42\n | \n\n656110110014\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长2000mm (电化) —\n | \n\n根\n | \n\n550\n | \n
\n\n\n43\n | \n\n656110110030\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长3600mm (电化) —\n | \n\n根\n | \n\n1110\n | \n
\n\n\n44\n | \n\n656110110040\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长4600mm (电化) —\n | \n\n根\n | \n\n20\n | \n
\n\n\n45\n | \n\n656110110046\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长5200mm (电化) —\n | \n\n根\n | \n\n20\n | \n
\n\n\n46\n | \n\n656110110065\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长7500mm (电化) —\n | \n\n根\n | \n\n20\n | \n
\n\n\n47\n | \n\n656110110096\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长1600mm(电化) 不锈钢\n | \n\n根\n | \n\n20\n | \n
\n\n\n48\n | \n\n656110110097\n | \n\n防混防腐道岔跳线\n | \n\nφ1.2mm 37股 长3600mm(电化) 不锈钢\n | \n\n根\n | \n\n20\n | \n
\n\n\n49\n | \n\n656210110003\n | \n\n防混防腐扼流变连接线\n | \n\n600A φ1.2×61线 长1800mm —\n | \n\n根\n | \n\n650\n | \n
\n\n\n50\n | \n\n656210110021\n | \n\n防混防腐扼流变连接线\n | \n\n600A φ1.2×61线 长3600mm —\n | \n\n根\n | \n\n20\n | \n
\n\n\n51\n | \n\n656210110023\n | \n\n防混防腐扼流变连接线\n | \n\n600A φ1.2×61线 长3800mm\n | \n\n根\n | \n\n630\n | \n
\n\n\n52\n | \n\n656210120002\n | \n\n防混防腐扼流变连接线\n | \n\n800A φ1.4×61线 长1800mm —\n | \n\n根\n | \n\n2120\n | \n
\n\n\n53\n | \n\n656210120020\n | \n\n防混防腐扼流变连接线\n | \n\n800A φ1.4×61线 长3600mm —\n | \n\n根\n | \n\n1820\n | \n
\n\n\n54\n | \n\n656210120021\n | \n\n防混防腐扼流变连接线\n | \n\n800A φ1.4×61线 长3700mm\n | \n\n根\n | \n\n200\n | \n
\n\n\n55\n | \n\n656210120022\n | \n\n防混防腐扼流变连接线\n | \n\n800A φ1.4×61线 长3800mm\n | \n\n根\n | \n\n200\n | \n
\n\n\n56\n | \n\n656210120036\n | \n\n防混防腐扼流变连接线\n | \n\n800A φ1.4×61线 长6000mm\n | \n\n根\n | \n\n10\n | \n
\n\n\n57\n | \n\n656210120039\n | \n\n防混防腐扼流变连接线\n | \n\n800A φ1.4×61线 长10000mm\n | \n\n根\n | \n\n10\n | \n
\n\n\n58\n | \n\n656210120067\n | \n\n防混防腐扼流变连接线\n | \n\n800A φ1.4×61线 长3600mm 9.8塞钉\n | \n\n根\n | \n\n15\n | \n
\n\n\n59\n | \n\n656210120068\n | \n\n防混防腐扼流变连接线\n | \n\n800A φ1.4×61线 长1600mm 9.8塞钉\n | \n\n根\n | \n\n15\n | \n
\n\n\n60\n | \n\n656210130002\n | \n\n防混防腐扼流变连接线\n | \n\n1000A φ1.4×61线 长1800mm —\n | \n\n根\n | \n\n1610\n | \n
\n\n\n61\n | \n\n656210130006\n | \n\n防混防腐扼流变连接线\n | \n\n1000A φ1.4×61线 长2200mm\n | \n\n根\n | \n\n100\n | \n
\n\n\n62\n | \n\n656210130020\n | \n\n防混防腐扼流变连接线\n | \n\n1000A φ1.4×61线 长3600mm —\n | \n\n根\n | \n\n1260\n | \n
\n\n\n63\n | \n\n656210130022\n | \n\n防混防腐扼流变连接线\n | \n\n1000A φ1.4×61线 长3800mm\n | \n\n根\n | \n\n350\n | \n
\n\n\n64\n | \n\n656210180004\n | \n\n防混防腐扼流变连接线\n | \n\n1600A φ1.2×91线 长1800mm\n | \n\n根\n | \n\n130\n | \n
\n\n\n65\n | \n\n656210180005\n | \n\n防混防腐扼流变连接线\n | \n\n1600A φ1.2×91线 长3800mm\n | \n\n根\n | \n\n130\n | \n
\n\n\n66\n | \n\n656230150008\n | \n\n防混防腐等阻轨道连接线\n | \n\n钢包铜2.1M/3.9M\n | \n\n根\n | \n\n210\n | \n
\n\n\n67\n | \n\n656230150009\n | \n\n防混防腐等阻轨道连接线\n | \n\n钢包铜1800mm\n | \n\n根\n | \n\n100\n | \n
\n\n\n68\n | \n\n656230150017\n | \n\n防混防腐等阻轨道连接线\n | \n\n钢包铜 3850mm\n | \n\n根\n | \n\n100\n | \n
\n\n\n69\n | \n\n656300020002\n | \n\n裸钢丝绳中间连接线\n | \n\n800A φ12.5 长1200mm —\n | \n\n根\n | \n\n20\n | \n
\n\n\n70\n | \n\n656400010000\n | \n\n钢轨接续线\n | \n\nφ5 长940mm —\n | \n\n根\n | \n\n200\n | \n
\n\n\n71\n | \n\n656400010003\n | \n\n钢轨接续线\n | \n\nφ5 长1100mm —\n | \n\n根\n | \n\n200\n | \n
\n\n\n72\n | \n\n656400010006\n | \n\n钢轨接续线\n | \n\nφ5 长1200mm —\n | \n\n根\n | \n\n1000\n | \n
\n\n\n73\n | \n\n656900000002\n | \n\n引接线塞钉头\n | \n\n不锈钢 φ9.8mm —\n | \n\n个\n | \n\n3480\n | \n
\n\n\n74\n | \n\n656900000003\n | \n\n引接线塞钉头\n | \n\n不锈钢 φ13.5mm —\n | \n\n个\n | \n\n3048\n | \n
\n\n\n75\n | \n\n656900002001\n | \n\n镀锌铁M型卡\n | \n\n防混引接线卡 —\n | \n\n个\n | \n\n1100\n | \n
\n\n\n76\n | \n\n656900008054\n | \n\n固定卡\n | \n\n导接线用55×80×1.5mm 开口宽度30mm, 镀锌\n | \n\n个\n | \n\n2000\n | \n
\n\n\n77\n | \n\n656900009000\n | \n\n过轨卡子\n | \n\n50-60kg通用\n | \n\n个\n | \n\n4360\n | \n
\n\n\n78\n | \n\n656900050021\n | \n\n钢包铜线\n | \n\n95平方毫米3.7m (一钉一环)\n | \n\n根\n | \n\n10\n | \n
\n\n\n79\n | \n\n656900050022\n | \n\n钢包铜线\n | \n\n95平方毫米2.5m (一钉一环)\n | \n\n根\n | \n\n10\n | \n
\n\n\n80\n | \n\n656900054084\n | \n\n全铜线\n | \n\n70平方毫米×100m 两端带钩子 铜\n | \n\n根\n | \n\n10\n | \n
\n\n\n81\n | \n\n656900054085\n | \n\n全铜线\n | \n\n70平方毫米×50m 两端带钩子 铜\n | \n\n根\n | \n\n30\n | \n
\n\n\n82\n | \n\n656900054086\n | \n\n全铜线\n | \n\n70平方毫米×30m 两端带钩子 铜\n | \n\n根\n | \n\n40\n | \n
\n\n\n83\n | \n\n656900054087\n | \n\n全铜线\n | \n\n70平方毫米×8m 两端带钩子 铜\n | \n\n根\n | \n\n70\n | \n
\n\n\n84\n | \n\n656900054088\n | \n\n全铜线\n | \n\n70平方毫米×2m 两端带钩子 铜\n | \n\n根\n | \n\n150\n | \n
\n\n\n85\n | \n\n656900058006\n | \n\n横向连接线\n | \n\n11000mm\n | \n\n根\n | \n\n20\n | \n
\n\n\n86\n | \n\n656900061000\n | \n\n过轨链接钩\n | \n\n60kg\n | \n\n个\n | \n\n50\n | \n
\n\n
\n\n供货商资格条件和商务条件:\n1.投标人须在中华人民共和国境内依法进行工商、税务注册,具有法人资格,符合招标项目经营范围,能够独立承担民事责任的生产企业;\n2.投标人须为一般纳税人,能开具增值税专用发票;\n3.投标人须提供质量管理体系、环境管理体系及职业健康安全管理体系证书;\n4.投标人须提供铁路局的销售供货业绩证明,其中至少有1个高铁线路的供货业绩(中标通知书或订货合同)。\n5.投标人近三年内在全路招投标活动中,无不良行为记录,且提供的物资产品在使用中无站段及以上书面的安全不良反映。\n\nWTJDZ2023K-013-2(通信信号器材维修用料 电源模块等(87包))\n
\n\n\n\n包件号\n | \n\n序号\n | \n\n物资编号\n | \n\n物资名称\n | \n\n规格型号\n | \n\n计量单位\n | \n\n数量\n | \n
\n\n\n2\n | \n\n1\n | \n\n651100028014\n | \n\n电源屏模块\n | \n\nBX-10E\n | \n\n台\n | \n\n2\n | \n
\n\n\n2\n | \n\n651200027000\n | \n\n交流输入控制模块\n | \n\nAMS-49\n | \n\n台\n | \n\n1\n | \n
\n\n\n3\n | \n\n651200027004\n | \n\n交流输入控制模块\n | \n\nAMC-49\n | \n\n台\n | \n\n3\n | \n
\n\n\n4\n | \n\n651200027007\n | \n\n交流输入控制模块\n | \n\nAMS-47\n | \n\n台\n | \n\n3\n | \n
\n\n\n5\n | \n\n651200027011\n | \n\n交流输入控制模块\n | \n\nAMC-46\n | \n\n块\n | \n\n1\n | \n
\n\n\n6\n | \n\n651200028026\n | \n\n25周电源模块\n | \n\nGAXT B25-4KWD 交流\n | \n\n个\n | \n\n1\n | \n
\n\n\n7\n | \n\n651200032023\n | \n\n电源模块\n | \n\nAMZ-024D-50A(直流24V)\n | \n\n块\n | \n\n1\n | \n
\n\n\n8\n | \n\n651200032038\n | \n\n电源模块\n | \n\nAMC-47\n | \n\n块\n | \n\n2\n | \n
\n\n\n9\n | \n\n651200032055\n | \n\n电源模块\n | \n\nAMZ-024D-85\n | \n\n块\n | \n\n1\n | \n
\n\n\n10\n | \n\n651200032181\n | \n\n电源模块\n | \n\nBX-05D\n | \n\n块\n | \n\n2\n | \n
\n\n\n11\n | \n\n651200032196\n | \n\n电源模块\n | \n\nBX-32E\n | \n\n块\n | \n\n2\n | \n
\n\n\n12\n | \n\n651200032197\n | \n\n电源模块\n | \n\nBX-10E2\n | \n\n块\n | \n\n1\n | \n
\n\n\n13\n | \n\n651200032198\n | \n\n电源模块\n | \n\nBX-15E2\n | \n\n块\n | \n\n1\n | \n
\n\n\n14\n | \n\n651200032199\n | \n\n电源模块\n | \n\nBX-52D\n | \n\n块\n | \n\n2\n | \n
\n\n\n15\n | \n\n651200032200\n | \n\n电源模块\n | \n\nAMA-25G-2000\n | \n\n块\n | \n\n1\n | \n
\n\n\n16\n | \n\n651200032201\n | \n\n电源模块\n | \n\nBX-03E\n | \n\n块\n | \n\n3\n | \n
\n\n\n17\n | \n\n651200032213\n | \n\n电源模块\n | \n\nAMA-25D1-2000(K)\n | \n\n台\n | \n\n1\n | \n
\n\n\n18\n | \n\n651200032219\n | \n\n电源模块\n | \n\nBB-03\n | \n\n台\n | \n\n1\n | \n
\n\n\n19\n | \n\n651200032230\n | \n\n电源模块\n | \n\nBX-52E(K)\n | \n\n台\n | \n\n2\n | \n
\n\n\n20\n | \n\n651200032250\n | \n\n电源模块\n | \n\nAFD-05C\n | \n\n台\n | \n\n2\n | \n
\n\n\n21\n | \n\n651200032263\n | \n\n电源模块\n | \n\nAMZ-024D-15A(K)\n | \n\n台\n | \n\n1\n | \n
\n\n\n22\n | \n\n651200032265\n | \n\n电源模块\n | \n\nAMZ-024D-30A(K)\n | \n\n台\n | \n\n1\n | \n
\n\n\n23\n | \n\n651200032272\n | \n\n电源模块\n | \n\nAMZ-220D-20(K)\n | \n\n台\n | \n\n1\n | \n
\n\n\n24\n | \n\n651200032322\n | \n\n电源模块\n | \n\nBX-15E\n | \n\n台\n | \n\n1\n | \n
\n\n\n25\n | \n\n651200032323\n | \n\n电源模块\n | \n\nAMZ-060D-04\n | \n\n台\n | \n\n2\n | \n
\n\n\n26\n | \n\n651200032343\n | \n\n电源模块\n | \n\nAMA-25G-4000\n | \n\n台\n | \n\n2\n | \n
\n\n\n27\n | \n\n651200032359\n | \n\n电源模块\n | \n\nAMZ-060N-02(K)\n | \n\n块\n | \n\n1\n | \n
\n\n\n28\n | \n\n651200032367\n | \n\n电源模块\n | \n\nAMA-25D1-4000(K) 25Hz\n | \n\n块\n | \n\n1\n | \n
\n\n\n29\n | \n\n651200032383\n | \n\n电源模块\n | \n\nAFD-10C\n | \n\n块\n | \n\n2\n | \n
\n\n\n30\n | \n\n651200032384\n | \n\n电源模块\n | \n\nSZB-220/110\n | \n\n块\n | \n\n1\n | \n
\n\n\n31\n | \n\n651200032428\n | \n\n电源模块\n | \n\nBX-82E\n | \n\n块\n | \n\n2\n | \n
\n\n\n32\n | \n\n651200032461\n | \n\n电源模块\n | \n\nAMS交流输入控制模块\n | \n\n台\n | \n\n1\n | \n
\n\n\n33\n | \n\n651200033015\n | \n\n电源屏模块\n | \n\nBX-10E\n | \n\n块\n | \n\n1\n | \n
\n\n\n34\n | \n\n651200033017\n | \n\n电源屏模块\n | \n\nAMZ-024D-85A\n | \n\n块\n | \n\n3\n | \n
\n\n\n35\n | \n\n651200033027\n | \n\n电源屏模块\n | \n\nBX-024D(K)\n | \n\n块\n | \n\n2\n | \n
\n\n\n36\n | \n\n651200033070\n | \n\n电源屏模块\n | \n\nAMZ-060N-04(K)\n | \n\n块\n | \n\n2\n | \n
\n\n\n37\n | \n\n651200033116\n | \n\n电源屏模块\n | \n\nAMC-46交流转辙机电源控制模块\n | \n\n台\n | \n\n3\n | \n
\n\n\n38\n | \n\n651200033117\n | \n\n电源屏模块\n | \n\nAMS-48交流输入控制模块\n | \n\n台\n | \n\n1\n | \n
\n\n\n39\n | \n\n651200033118\n | \n\n电源屏模块\n | \n\nAMZ-024D-50A\n | \n\n台\n | \n\n1\n | \n
\n\n\n40\n | \n\n651200033119\n | \n\n电源屏模块\n | \n\nAMZ-024D-30A\n | \n\n台\n | \n\n1\n | \n
\n\n\n41\n | \n\n651200033120\n | \n\n电源屏模块\n | \n\nAMZ-060D-02\n | \n\n台\n | \n\n1\n | \n
\n\n\n42\n | \n\n651200033235\n | \n\n电源屏模块\n | \n\nBX-32E2\n | \n\n块\n | \n\n1\n | \n
\n\n\n43\n | \n\n651200033236\n | \n\n电源屏模块\n | \n\nBX-05E\n | \n\n块\n | \n\n3\n | \n
\n\n\n44\n | \n\n651200033238\n | \n\n电源屏模块\n | \n\nBX-105D\n | \n\n块\n | \n\n1\n | \n
\n\n\n45\n | \n\n651200033239\n | \n\n电源屏模块\n | \n\nBX-55D\n | \n\n块\n | \n\n2\n | \n
\n\n\n46\n | \n\n651200033243\n | \n\n电源屏模块\n | \n\nBB-06G\n | \n\n块\n | \n\n1\n | \n
\n\n\n47\n | \n\n651200033244\n | \n\n电源屏模块\n | \n\nAMS-51\n | \n\n块\n | \n\n1\n | \n
\n\n\n48\n | \n\n651200033315\n | \n\n电源屏模块\n | \n\nBB-08G\n | \n\n块\n | \n\n1\n | \n
\n\n\n49\n | \n\n651200034007\n | \n\n交流转辙机模块\n | \n\nBB-09G(K)\n | \n\n块\n | \n\n2\n | \n
\n\n\n50\n | \n\n651200037006\n | \n\n稳压模块\n | \n\nAFD-08C\n | \n\n块\n | \n\n4\n | \n
\n\n\n51\n | \n\n651200037012\n | \n\n稳压模块\n | \n\nAFD-05C\n | \n\n块\n | \n\n1\n | \n
\n\n\n52\n | \n\n651200056002\n | \n\n隔离模块\n | \n\nBX-52E\n | \n\n块\n | \n\n4\n | \n
\n\n\n53\n | \n\n651200056015\n | \n\n隔离模块\n | \n\nBX-10D\n | \n\n块\n | \n\n1\n | \n
\n\n\n54\n | \n\n651200061038\n | \n\n直流模块\n | \n\nAMZ-060H-04/02\n | \n\n台\n | \n\n1\n | \n
\n\n\n55\n | \n\n651200061050\n | \n\n直流模块\n | \n\nAMZ-024H-85A\n | \n\n块\n | \n\n2\n | \n
\n\n\n56\n | \n\n651200061051\n | \n\n直流模块\n | \n\nAMZ-060H-04\n | \n\n块\n | \n\n2\n | \n
\n\n\n57\n | \n\n651200082000\n | \n\n电源屏电源模块风扇\n | \n\nAFB0712VH\n | \n\n个\n | \n\n45\n | \n
\n\n
\n\n供货商资格条件和商务条件:\n1.投标人须在中华人民共和国境内依法进行工商、税务注册,具有法人资格,符合招标项目经营范围,能够独立承担民事责任的生产企业;\n2.投标人须为一般纳税人,能开具增值税专用发票;\n3.投标人须提供质量管理体系认证证书;\n4.投标人须提供铁路产品认证证书CRCC:铁路信号电源屏(智能):非客专;\n5.投标人须提供近两年本项目同类产品在铁路企业的供货业绩(中标通知书或订货合同)。\n\nWTJDZ2023K-013-3(通信信号器材维修用料 绝缘材料类(88包))\n
\n\n\n\n包件号\n | \n\n序号\n | \n\n物资编号\n | \n\n物资名称\n | \n\n规格型号\n | \n\n计量单位\n | \n\n数量\n | \n
\n\n\n3\n | \n\n1\n | \n\n651400070114\n | \n\n安装装置绝缘\n | \n\nZD650kg\n | \n\n套\n | \n\n158\n | \n
\n\n\n2\n | \n\n651400070268\n | \n\n安装装置绝缘\n | \n\nZD660kg\n | \n\n套\n | \n\n30\n | \n
\n\n\n3\n | \n\n655000108000\n | \n\n43kg轨成组钢轨绝缘\n | \n\n高强增韧复合 管垫合一 — 高强增韧复合\n | \n\n组\n | \n\n20\n | \n
\n\n\n4\n | \n\n655000205000\n | \n\n50kg轨成组钢轨绝缘\n | \n\n环氧酚醛 管垫合一 — 环氧酚醛\n | \n\n组\n | \n\n200\n | \n
\n\n\n5\n | \n\n655000207000\n | \n\n50kg轨成组钢轨绝缘\n | \n\n高强油尼龙 管垫合一 — 高强油尼龙\n | \n\n组\n | \n\n100\n | \n
\n\n\n6\n | \n\n655000208000\n | \n\n50kg轨成组钢轨绝缘\n | \n\n高强增韧复合 管垫合一 — 高强增韧复合\n | \n\n组\n | \n\n1794\n | \n
\n\n\n7\n | \n\n655000305000\n | \n\n60kg轨成组钢轨绝缘\n | \n\n环氧酚醛 管垫合一 — 环氧酚醛\n | \n\n组\n | \n\n222\n | \n
\n\n\n8\n | \n\n655000307000\n | \n\n60kg轨成组钢轨绝缘\n | \n\n高强油尼龙 管垫合一 — 高强油尼龙\n | \n\n组\n | \n\n21\n | \n
\n\n\n9\n | \n\n655000308000\n | \n\n60kg轨成组钢轨绝缘\n | \n\n高强增韧复合 管垫合一 — 高强增韧复合\n | \n\n组\n | \n\n874\n | \n
\n\n\n10\n | \n\n655100100000\n | \n\n43kg轨槽型绝缘\n | \n\n尼龙6 二段式通用 — 尼龙6\n | \n\n块\n | \n\n160\n | \n
\n\n\n11\n | \n\n655100110000\n | \n\n43kg轨槽型绝缘\n | \n\n环氧树脂 二段式通用\n | \n\n块\n | \n\n680\n | \n
\n\n\n12\n | \n\n655100203000\n | \n\n50kg轨槽型绝缘\n | \n\n增强尼龙 二段式通用 — 增强尼龙\n | \n\n块\n | \n\n2800\n | \n
\n\n\n13\n | \n\n655100204000\n | \n\n50kg轨槽型绝缘\n | \n\n超韧尼龙 二段式通用 — 超韧尼龙\n | \n\n块\n | \n\n300\n | \n
\n\n\n14\n | \n\n655100210000\n | \n\n50kg轨槽型绝缘\n | \n\n环氧树脂 二段式通用 环氧酚醛\n | \n\n块\n | \n\n4866\n | \n
\n\n\n15\n | \n\n655100303000\n | \n\n60kg轨槽型绝缘\n | \n\n增强尼龙 二段式通用 — 增强尼龙\n | \n\n块\n | \n\n450\n | \n
\n\n\n16\n | \n\n655100304000\n | \n\n60kg轨槽型绝缘\n | \n\n超韧尼龙 二段式通用 — 超韧尼龙\n | \n\n块\n | \n\n800\n | \n
\n\n\n17\n | \n\n655100310000\n | \n\n60kg轨槽型绝缘\n | \n\n环氧树脂 二段式通用 环氧酚醛\n | \n\n块\n | \n\n3088\n | \n
\n\n\n18\n | \n\n655200005002\n | \n\n43kg轨轨端绝缘\n | \n\n环氧酚醛 厚8mm — 环氧酚醛\n | \n\n块\n | \n\n80\n | \n
\n\n\n19\n | \n\n655200101002\n | \n\n50kg轨轨端绝缘\n | \n\n尼龙1010 厚8mm — 尼龙1010\n | \n\n块\n | \n\n200\n | \n
\n\n\n20\n | \n\n655200103002\n | \n\n50kg轨轨端绝缘\n | \n\n增强尼龙 厚8mm — 增强尼龙\n | \n\n块\n | \n\n2600\n | \n
